Size | Length | Sleeve | York | Chest | Waist | Botm | Arm Hole |
Collar | CUF LNG |
S | 34 | 22 ¾ | 20 ½ | 42 | 40 | 42 | 9 | 14 ½ | 10 |
S-L | 36 | 24 ¼ | 21 ½ | 42 | 40 | 42 | 9 | 14 ½ | 10 |
M | 34 | 23 ½ | 21 | 46 | 44 | 46 | 10 | 15 | 10 |
M-L | 36 | 25 | 22 | 46 | 44 | 46 | 10 | 15 ½ | 10 |
L | 34 | 24 ½ | 21 ½ | 50 | 48 | 50 | 11 | 16 | 10 ½ |
L-L | 36 | 26 | 22 ½ | 50 | 48 | 50 | 11 | 16 ½ | 10 ½ |
XL | 34 | 24 ½ | 21 ½ | 54 | 52 | 54 | 12 | 17 | 11 |
XL-L | 36 | 26 | 22 ½ | 54 | 52 | 54 | 12 | 17 ½ | 11 |
2XL | 34 | 24 ½ | 21 ½ | 56 | 54 | 56 | 12 ½ | 18 | 11 ½ |
2XL-L | 36 | 26 | 22 ½ | 56 | 54 | 56 | 12 ½ | 19 | 11 ½ |
ALL ABOVE MEASUREMENTS ARE IN INCHES AND GARMENT SIZE NOT HUMAN BODY SIZE. WE RECOMMEND SMALL SIZE FOR 38” CHEST CUSTOMER AND XXL SIZE FOR 50”-52” CHEST